Sorted for people, not commissions.
Affiliate links can help fund Get GoodSort, but they never decide which plans appear or where they rank.
Read the affiliate disclosure ↗

Compare NBN plans. See what you’ll pay now, later, and over time.
Best 12-mo: winner shown first; remaining plans sorted by this metric.
| GS Rank | Provider | PromoAUD / mo | 6-moAUD | OngoingAUD / mo | 12-mo total AUD | DownloadMbps | UploadMbps | Plan details |
|---|---|---|---|---|---|---|---|---|
| #7 | Carbon Comms | $153No promo | $918 | $153 | $1,836 | 1880Typical | 100Advertised | HFCView plan |
Plan detailsTypical evening speed Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result. 1880 Mbps Advertised upload Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology. 100 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $153 / moNo promo Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $153 / mo$0 / mo $918$1,836 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. How GoodSort ranksStandard GoodSort rankingValue (40%)5.0 / 10 Performance (25%)8.3 / 10 Customer experience (35%)5.0 / 10 Adjust weighting | ||||||||
| #8 | Carbon Comms | $153No promo | $918 | $153 | $1,836 | 1880Typical | 200Advertised | FTTPView plan |
Plan detailsTypical evening speed Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result. 1880 Mbps Advertised upload Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology. 200 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $153 / moNo promo Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $153 / mo$0 / mo $918$1,836 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. How GoodSort ranksStandard GoodSort rankingValue (40%)5.0 / 10 Performance (25%)8.3 / 10 Customer experience (35%)5.0 / 10 Adjust weighting | ||||||||
| #6 | mate. | $1416 monthsThen +$25 | $846 | $166 | $1,842 | 1831Typical | 96Typical | Unlimited 2000/100View plan |
Plan detailsTypical evening speed Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result. 1831 Mbps Typical upload Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology. 96 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $141 / mofor 6 months Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $166 / mo+$25 / mo $846$1,842 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. Contract: 1-month minimum How GoodSort ranksStandard GoodSort rankingValue (40%)4.9 / 10 Performance (25%)8.6 / 10 Customer experience (35%)5.0 / 10 Adjust weighting | ||||||||
| #5 | mate. | $1416 monthsThen +$25 | $846 | $166 | $1,842 | 1831Typical | 196Typical | Unlimited 2000/200View plan |
Plan detailsTypical evening speed Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result. 1831 Mbps Typical upload Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology. 196 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $141 / mofor 6 months Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $166 / mo+$25 / mo $846$1,842 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. Contract: 1-month minimum How GoodSort ranksStandard GoodSort rankingValue (40%)4.9 / 10 Performance (25%)8.8 / 10 Customer experience (35%)5.0 / 10 Adjust weighting | ||||||||
| #11 | Leaptel | $15512 monthsThen +$15 | $930 | $170 | $1,860 | 1700Provider-listed* | 84Provider-listed | HFCView plan |
Plan detailsProvider-listed download* 1700 Mbps Provider-listed upload 84 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $155 / mofor 12 months Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $170 / mo+$15 / mo $930$1,860 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. Contract: No lock-in How GoodSort ranksStandard GoodSort rankingValue (40%)4.8 / 10 Performance (25%)8.3 / 10 Customer experience (35%)5.0 / 10 Adjust weighting | ||||||||
| #10 | Leaptel | $15512 monthsThen +$15 | $930 | $170 | $1,860 | 1700Provider-listed* | 170Provider-listed | FTTPView plan |
Plan detailsProvider-listed download* 1700 Mbps Provider-listed upload 170 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $155 / mofor 12 months Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $170 / mo+$15 / mo $930$1,860 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. Contract: No lock-in How GoodSort ranksStandard GoodSort rankingValue (40%)4.8 / 10 Performance (25%)8.5 / 10 Customer experience (35%)5.0 / 10 Adjust weighting | ||||||||
| #1 | Superloop | $1486 monthsThen +$20 | $888 | $168 | $1,896 | 1700Typical | 170Typical | Unlimited 2000/200View plan |
Plan detailsTypical evening speed Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result. 1700 Mbps Typical upload Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology. 170 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $148 / mofor 6 months Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $168 / mo+$20 / mo $888$1,896 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. Older price — verify before signing up · Contract: No lock-in How GoodSort ranksStandard GoodSort rankingValue (40%)4.8 / 10 Performance (25%)8.5 / 10 Customer experience (35%)6.2 / 10 Adjust weighting | ||||||||
| #9 | Neptune Internet | $165No promo | $990 | $165 | $1,980 | 1760Typical | 172Typical | NBN 2000/200View plan |
Plan detailsTypical evening speed Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result. 1760 Mbps Typical upload Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology. 172 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $165 / moNo promo Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $165 / mo$0 / mo $990$1,980 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. How GoodSort ranksStandard GoodSort rankingValue (40%)4.6 / 10 Performance (25%)8.7 / 10 Customer experience (35%)5.2 / 10 Adjust weighting | ||||||||
| #2 | Aussie Broadband | $189No promo | $1,134 | $189 | $2,268 | 1810Typical | 178Typical | FTTPView plan |
Plan detailsTypical evening speed Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result. 1810 Mbps Typical upload Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology. 178 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $189 / moNo promo Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $189 / mo$0 / mo $1,134$2,268 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. Contract: No lock-in How GoodSort ranksStandard GoodSort rankingValue (40%)4.0 / 10 Performance (25%)8.8 / 10 Customer experience (35%)6.6 / 10 Adjust weighting | ||||||||
| #3 | Aussie Broadband | $189No promo | $1,134 | $189 | $2,268 | 1780Typical | 92Typical | HFCView plan |
Plan detailsTypical evening speed Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result. 1780 Mbps Typical upload Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology. 92 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $189 / moNo promo Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $189 / mo$0 / mo $1,134$2,268 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. Contract: No lock-in How GoodSort ranksStandard GoodSort rankingValue (40%)4.0 / 10 Performance (25%)8.5 / 10 Customer experience (35%)6.6 / 10 Adjust weighting | ||||||||
| #13 | Leaptel | $21012 monthsThen +$10 | $1,260 | $220 | $2,520 | 1700Provider-listed* | 425Provider-listed | FTTPView plan |
Plan detailsProvider-listed download* 1700 Mbps Provider-listed upload 425 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $210 / mofor 12 months Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $220 / mo+$10 / mo $1,260$2,520 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. Contract: No lock-in How GoodSort ranksStandard GoodSort rankingValue (40%)3.5 / 10 Performance (25%)9.0 / 10 Customer experience (35%)5.0 / 10 Adjust weighting | ||||||||
| #4 | Aussie Broadband | $220No promo | $1,320 | $220 | $2,640 | 1810Typical | 430Typical | FTTPView plan |
Plan detailsTypical evening speed Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result. 1810 Mbps Typical upload Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology. 430 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $220 / moNo promo Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $220 / mo$0 / mo $1,320$2,640 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. Contract: No lock-in How GoodSort ranksStandard GoodSort rankingValue (40%)3.4 / 10 Performance (25%)9.2 / 10 Customer experience (35%)6.6 / 10 Adjust weighting | ||||||||
| #12 | Neptune Internet | $225No promo | $1,350 | $225 | $2,700 | 1760Typical | 430Typical | NBN 2000/500View plan |
Plan detailsTypical evening speed Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result. 1760 Mbps Typical upload Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology. 430 Mbps Promo price The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown. $225 / moNo promo Ongoing monthly The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price. $225 / mo$0 / mo $1,350$2,700 Checked The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up. How GoodSort ranksStandard GoodSort rankingValue (40%)3.3 / 10 Performance (25%)9.1 / 10 Customer experience (35%)5.2 / 10 Adjust weighting | ||||||||
Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result.
Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology.
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result.
Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology.
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result.
Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology.
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Contract: 1-month minimum
Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result.
Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology.
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Contract: 1-month minimum
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Contract: No lock-in
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Contract: No lock-in
Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result.
Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology.
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Older price — verify before signing up · Contract: No lock-in
Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result.
Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology.
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result.
Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology.
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Contract: No lock-in
Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result.
Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology.
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Contract: No lock-in
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Contract: No lock-in
Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result.
Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology.
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Contract: No lock-in
Provider-reported download speed. Typical evening speed is shown where published; otherwise this is the advertised speed, not a measured result.
Provider-reported typical upload speed where available; otherwise the advertised upload speed. Availability depends on your NBN technology.
The introductory monthly price and its duration. If there is no promotional discount, the ongoing monthly price is shown.
The monthly price after the introductory offer ends. The second line is the monthly increase from the introductory price.
The date this price was last confirmed from provider evidence. Check the current offer with the provider before signing up.
Availability varies by address and NBN technology. Check availability with the provider before signing up.
| Provider / plan | Intro | Ongoing | Jump | Evening | 12 mo | Data |
|---|
Affiliate links can help fund Get GoodSort, but they never decide which plans appear or where they rank.
Read the affiliate disclosure ↗